RRC Western Railway Recruitment 2025: RRC WR Recruitment 2025 Notification has been released under Employment Notice No. RRC/WR/01/2025. Western Railway invites ONLINE applications from the eligible sports persons who are citizens of India, for filling up 21 posts of group ‘C’ and 43 (erstwhile Group ‘D’) posts of group ‘D’ of the Sports Quota (as in item 2) for the year 2025-26 over Western Railway.
RRC Western Railway Recruitment 2025
Particulars | Details |
---|---|
Organization | Railway Recruitment Cell (RRC), Western Railway |
Post Title | RRC Western Railway Recruitment 2025 |
Post Name | Group C & Group D under Sports Quota |
Vacancy | 64 Posts |
Employment Notice | RRC/WR/01/2025 (Sports Quota) |
Application Mode | Online |
Online Registration | 30 July 2025 to 29 August 2025 (6:00 PM) |
Official Website | www.rrc-wr.com |
RRC WR Recruitment 2025
RRC Western Railway Recruitment 2025: Its Good Chance for those candidates who waiting for job in RRC WR Sports Quota Recruitment 2025 or RRC Western Railway Sports Quota Recruitment 2025. For More details like Post Name, Education Qualification, Age Limit, Salary, Application Fees as below.
RRC WR Sports Quota Recruitment 2025 Details
Level 5/4 (7th PC)
Discipline | Event / Proficiency / Weight Category | Posts |
Cricket (M) | Opening Batsman, Fast Bowler, Spinner, All Rounder Spin, Fast Bowler All Rounder | 1 |
Cricket (W) | Batswomen, All Rounder, Spin bowler | 1 |
Kabaddi (M) | Left Corner, Right Corner, All Rounder | 1 |
Kabaddi (W) | Left Raider cum Left Cover, Left Raider, Right Cover cum Right Corner | 1 |
Wrestling (M) Free Style | 61Kg, 79Kg, 125Kg | 1 |
Total | 05 |
Level 3/2 (7th PC)
Discipline | Event / Position / Weight Category / Proficiency | Posts |
Basketball (M) | Shooting Gard, Center (Post player) | 2 |
Cricket (M) | Opening Batsman, Fast Bowler, Spinner, All Rounder Spin, Fast Bowler All Rounder | 2 |
Cricket (W) | Batswomen, All Rounder, Spin bowler | 2 |
Handball (M) | Left Back, Centre Back, Right Wing, Goal Keeper | 2 |
Kabaddi (M) | Left Corner, Right Corner, All Rounder | 1 |
Kabaddi (W) | Left Raider cum Left Cover, Left Raider, Right Cover cum Right Corner | 1 |
Powerlifting (M) | 66 Kg, 83 Kg, 93 Kg, 120 Kg, Above +120 Kg | 2 |
Table Tennis (W) | Single, Double, Team | 1 |
Wrestling (W) Free Style | 55 Kg, 68 Kg, 72 Kg | 1 |
Wrestling (M) Free Style | 61 Kg, 79 Kg, 125 Kg | 1 |
Weightlifting (W) | 59 Kg, 64 Kg, 71 Kg (In New Weight Category 58Kg, 63Kg, 77Kg) | 1 |
Total | 16 |
Level 1 (7th PC)
Discipline | Event / Position / Weight Category / Proficiency | Posts |
Athletics (M) | 400m, 400m Hurdles, 800m, 5000m, Decathlon | 3 |
Athletics (W) | 400m Hurdles, Long Jump, Triple Jump, Javelin Throw | 3 |
Basketball (W) | All rounder | 2 |
Body Building (M) | 55 Kg, 60 Kg, 65 Kg, 85 Kg, 90 Kg, Above 100 Kg | 3 |
Cycling (Men) | 40 Km Individual Time Trial, 120 Km Individual Road Race | 3 |
Gymnastics (M) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 2 |
Football (M) | Goalkeeper, Defender, Midfielder, Striker | 3 |
Hockey (M) | Defender, Midfielder, Forward | 2 |
Hockey (W) | Striker, Midfielder, All Rounder | 2 |
Handball (W) | Right Back, Center Back, Left Wing, Pivot, All Rounder | 4 |
Kho-Kho (M) | All-Rounder | 2 |
Kho-Kho (W) | All-Rounder | 4 |
Powerlifting (W) | 52 Kg, 63 Kg, 84 Kg, Above +84 Kg | 2 |
Volleyball (W) | Setter, Blocker, Libero, Attacker, All-Rounder | 3 |
Swimming (M) | 200 mts Butterfly, 200 mts Individual Medley, 400 mts Individual Medley, 100 mts Freestyle | 2 |
Water Polo (M) | Centre Back, Centre Forward | 2 |
Weightlifting (M) | 73 Kg, 81 Kg, 102 Kg (In New Weight Category 71 Kg, 79 Kg, 98 Kg) | 1 |
Total | 43 |
Eligibility Condition
Education Qualification
Levels | Minimum Prescribed Educational Qualification |
Level 5/4 | Graduate in any discipline from a recognized University. |
Level 3/2 | Passed 12th (+2 stage) or its equivalent examination. Educational Qualification must be from a Recognized Institution. OR Pass Matriculation from recognized Board Plus Course Completed Act Apprenticeship. OR Passed Matriculation from recognized Board plus ITI approved by NCVT/SCVT OR Passed Matriculation from recognized Board plus Diploma approved by Recognized Institution. |
Level 1 | Passed 10thor its equivalent examination. OR ITI OR Diploma OR Equivalent OR National Apprenticeship Certificate (NAC) granted by NCVT Educational Qualification must be from a Recognized Institution |
Sports Achievements
Levels | Minimum Sports Norms required |
Level 5/4 | (A) Represented the Country in Olympic Games (Senior Category) OR (B) At least 3rd Position in the World Cup (Junior/ Youth/Senior Category)/ World Championships (Junior/Senior Category)/ Asian Games (Senior Category) / Commonwealth Games (Senior Category)/Youth Olympics/Champions Trophy (Hockey) OR Thomas/Uber Cup (Badminton) |
Level 3/2 | (A) Represented the Country in the World Cup (Junior/ Youth/Senior Category)/World Championships (Junior/Senior Category)/ Asian Games (Senior Category) / Commonwealth Games (Senior Category)/Youth Olympics/Champions Trophy (Hockey) OR Thomas/Uber Cup (Badminton) OR (B) At least 3rd position in the Commonwealth Championship (Junior/Senior Category / Asian Championship/Asia Cup (Junior/Senior Category)/South Asian Federation Games (Senior Category)/ USIC (World Railways) Championship (Senior Category) /World University Games OR (C) At least 3rd Position in Senior/Youth/Junior National Championships OR (D) At least 3rd position in National Games organized under aegis of Indian Olympic Association OR (E) At least 3rd position in All India Inter University Championship organized under the aegis of Association of Indian Universities OR (F) 1st position in Federation Cup Championships (Senior category). |
Level 1 | (A) Represented in Commonwealth Championship (Junior/Senior) OR Asian Championship/Asia Cup (Junior/Senior) OR South Asian Federation Games (senior) OR USIC (World Railways) Championship (Senior Category) OR World University Games. OR B) At least 3rd position in Federation Cup Championships (senior category) OR C) Represented a State or Equivalent with at least 8th position in Senior National Championships only. |
Age Limit
Minimum 18 years and maximum 25 years as on 01/01/2026. Candidates born between 02/01/2001 and 01/01/2008 (both days inclusive) should only apply.
Application Fee
General / OBC | Rs. 500/- (Rs. Five Hundred Only), with a provision of refunding Rs 400/- (Rs Four Hundred Only) to those who are found eligible as per notification and actually appeared in the Trial, after deducting bank charges |
SC / ST / Ex-Servicemen / PwD / Women / Minorities / EBC | Rs. 250/- (Rs. Two Hundred Fifty Only) with a provision of refunding the same to those who are found eligible as per notification and actually appeared in the Trial, after deducting bank charges. Candidates in this category should check their eligibility thoroughly before applying. Fee in respect of candidates |
Selection Process – RRC Western Railway Recruitment 2025
All eligible candidates will be called for trial and after trial, only the FIT candidates (securing 25 or more, out of 40 marks for Game skill, physical fitness and coach’s observations during trial) shall be assessed for next stage of recruitment. Candidates declared NOT FIT by the Trial Committee will not be assessed further by the Recruitment Committee.
RRC Western Railway Recruitment 2025 Apply Online
- Visit https://www.rrc-wr.com
- Click on “Apply Online for Sports Quota 2025 (RRC/WR/01/2025)”
- Register using basic details and verify OTP.
- Upload photo, signature.
- Pay the application fee online.
- Submit and download the application form for future use.
Important Date – RRC Western Railway Recruitment 2025
Event | Date |
---|---|
Start of Online Application | 30 July 2025 at 10.00 Hrs |
Last Date to Apply | 29 August 2025 (18:00 Hrs) |
Important link – RRC Western Railway Recruitment 2025
FAQs – RRC Western Railway Recruitment 2025
1. What is the Last Date to Apply for RRC WR Sports Quota 2025?
Ans. 29 August 2025 (18:00 Hrs)
2. How many vacancies are there in RRC WR Sports Quota?
Ans. Total 64 Posts (21 Group C + 43 Group D)
3. Can 10th Pass Candidates Apply for this recruitment?
Ans. Yes, for Group D Posts under Level 1.
4. Where to Apply for RRC WR Sports Quota Posts?
Ans. online at www.rrc-wr.com