Assembly Election Result 2022 : Exit Poll for Five State Assembly election are announced. However, the results will be officially announced on March 10. However, the exit poll suggest that the government is going to be formed in these five states.
Assembly Election Result 2022
Post Title | Assembly Election Result 2022 |
Post Name | Election Result 2022 |
Uttar Pradesh Assembly Seat | 403 |
Punjab Assembly Seat | 117 |
Goa Assembly Seat | 40 |
Manipur Assembly Seat | 60 |
Uttrakhand Assembly Seat | 70 |
UP Election Date | 10-02-2022 to 07-03-2022 (7 Phase) |
Punjab Election Date | 20-02-2022 |
Goa Election Date | 14-02-2022 |
Manipur Election Date | 28-02-2022 and 05-03-2022 (2 Phase) |
Uttarakhand Election Date | 14-02-2022 |
Election Result Date | 10-03-2022 |
Election Result Date 2022
Election Commission of Indian Released Election Result Date 2022 for Uttar Pradesh Assembly Result Date 2022, Punjab Assembly Result Date, Goa Assembly Result Date 2022, Manipur Assembly Result Date 2022, Uttrakhand Assembly Result Date 2022. 5 State Assembly Election Result 2022 Declare at March 10, 2022.
उत्तर प्रदेश विधानसभा इलेक्शन रिजल्ट 2022 LIVE
UP Election Result 2022 Live Streaming : assembly election result 2022 state wise vidhan sabha seats counting live update’s check here finally, in Uttar Pradesh, all seven voting phases have been completed on 7 March 2022. so, the wait for the up election result 2022 is over. you will be able to know the ruling party’s name for the next five years in your state on 10 March 2022. the beginning of the Uttar Pradesh election was made on 10 February 2021 with the 1st phase poll. being one of the largest states in terms of population. UP Election Result 2022 Live Streaming @sec.up.nic.in. results.eci.gov.in 2022
Assembly Election Exit Poll 2022
UP Election Result 2022 | Exit Poll UP 2022 | Exit Poll UP Election | UP Exit Poll 2022 | UP Election 2022 | UP Election 2022 Date | UP Election Result Date 2022 | UP Assembly Election Result 2022 | UP Assembly Election 2022 Opinion Poll
Total 403 Seat. In Uttar Pradesh Assembly Election conduct 10-02-2022 to 07-03-2022 (7 Phase). All Phase Election Completed. UP Election 2022 Date is March 10, 2022. UP Election Result 2022 update announced in official website.
Exit Poll UP 2022 | BJP+ | SP+ | BSP | INC | OTH |
JAN KI BAAT | 222-260 | 135-165 | 4-9 | 1-3 | 3-4 |
TV9 PolStar | 211-225 | 146-160 | 7-15 | 14-24 | 4-6 |
Matrize | 256 | 123 | 8 | 3-8 | 6 |
CNN News18 | 240 | 140 | 17 | 0 | 6 |
ETG Research | 230-245 | 150-165 | 5-10 | 2-6 | 8 |
India Today My Axis | 288-326 | 71-101 | 3-9 | 1-3 | 1-3 |
Veto | 225 | 151 | 14 | 9 | 4 |
Punjab Election Result 2022 | Exit Poll Punjab 2022 | Exit Poll Punjab Election | Punjab Exit Poll 2022 | Punjab Election 2022 | Punjab Election 2022 Date | Punjab Election Result Date 2022 | Punjab Assembly Election Result 2022 | Punjab Assembly Election 2022 Opinion Poll
Total 117 Seat. Punjab Assembly Election conduct at 20-02-2022. Punjab Election Completed. Punjab Election 2022 Date is March 10, 2022. Punjab Election Result 2022 update announced in Election Commission Official Web Site.
Exit Poll Punjab 2022 | Cong | AAP | SAD+ | BJP+ | OTH |
ABP Cvoter | 24-29 | 56-61 | 22-26 | 7-13 | 1-6 |
India Today | 1-4 | 76-90 | 7-11 | 1-4 | 0-2 |
Times NOW-VETO | 22 | 70 | 19 | 5 | 1 |
PolStrat | 24-29 | 56-61 | 22-26 | 1-6 | 0 |
News 24 Chankya | 10 | 100 | 6 | 1 | 0 |
India Today My Axis | 19-31 | 76-90 | 7-11 | 1-4 | 0-2 |
Goa Election Result 2022 | Exit Poll Goa 2022 | Exit Poll Goa Election | Goa Exit Poll 2022 | Goa Election 2022 | Goa Election 2022 Date | Goa Election Result Date 2022 | Goa Election 2022 Result Date | Goa Assembly Election Result 2022 | Goa Assembly Election 2022 Opinion Poll
Total 40 Seat. Goa Assembly Election conduct at 14-02-2022. Goa Election Completed. Goa Election 2022 Date is March 10, 2022. Goa Election Result 2022 update announced in Election Commission Official Web Site.
Exit Poll Goa 2022 | BJP+ | CONG+ | AAP | OTH |
ABP Cvoter | 13-17 | 12-16 | 1-5 | 0-9 |
India Today My Axis | 15-20 | 14-18 | 1-2 | 0-7 |
VETO | 22 | 5 | 70 | – |
India TV CNX | 16-22 | 11-17 | 0-2 | 5-7 |
Jan Ki Baat | 13-19 | 14-19 | 1-2 | 4-8 |
Manipur Election Result 2022 | Exit Poll Manipur 2022 | Exit Poll Manipur Election | Manipur Exit Poll 2022 | Manipur Election 2022 | Manipur Election 2022 Date | Manipur Election Result Date 2022 | Manipur Election 2022 Result Date | Manipur Assembly Election Result 2022 | Manipur Assembly Election 2022 Opinion Poll
Total 60 Seat. Manipur Assembly Election conduct at 28-02-2022 and 05-03-2022 (2 Phase). Manipur Election Completed. Manipur Election 2022 Date is March 10, 2022. Manipur Election Result 2022 update announced in Election Commission Official Web Site.
Exit Poll Manupur 2022 | BJP+ | CONG+ | NPP | OTH |
ABP Cvoter | 23-27 | 12-16 | 1-5 | 0-7 |
Designboxed | 32-38 | 12-17 | 2-4 | 2-5 |
P-Marq | 27-31 | 11-17 | 6-10 | 5-13 |
Jan ki Baat | 23-28 | 10-14 | 7-8 | 12-18 |
CNX | 26-31 | 12-17 | 6-10 | 7-12 |
Uttrakhand Election Result 2022 | Exit Poll Uttrakhand 2022 | Exit Poll Uttrakhand Election | Uttrakhand Exit Poll 2022 | Uttrakhand Election 2022 | Uttrakhand Election 2022 Date | Uttrakhand Election Result Date 2022 | Uttrakhand Election 2022 Result Date | Uttrakhand Assembly Election Result 2022 | Uttrakhand Assembly Election 2022 Opinion Poll
Total 70 Seat. Uttrakhand Assembly Election conduct at 14-02-2022. Uttrakhand Election Completed. Uttrakhand Election 2022 Date is March 10, 2022. Uttrakhand Election Result 2022 update announced in Election Commission Official Web Site.
Exit Poll Uttrakhand 2022 | BJP | CONG | AAP | OTH |
ABP Cvoter | 26-32 | 32-38 | 0-2 | 0-7 |
Today’s Chanakya | 43 | 24 | 0 | 3 |
VETO | 37 | 31 | 1 | 1 |
ETG Research | 37-40 | 29-32 | 0-1 | 0-2 |
P-Marq | 25-39 | 28-34 | 0-3 | 0-3 |
India Today My Axis | 36-46 | 20-30 | 0-3 | 2-5 |
Exit Poll for five state assembly elections are being announced by various agencies on March 10. Exit Poll for UP, Punjab, Goa, Manipur, Uttrakhand have been released.
It is be mentioned that before the results of the assembly elections in five states are declares on march 10, Speculations are being made about will from the government.