IITE Recruitment 2022 : Indian Institutes of Teacher Education, IITE has Recently Invites Application for the Professor, Assistant Professor, Deputy Registrar, Publication Officer, Librarian, Deputy Librarian, Accountant Supervisor, Account Auditor Recruitment 2022. Eligible Candidate Apply through Online before 21-06-2022.
IITE Recruitment 2022
IITE Recruitment 2022 : who are looking for Teaching & Non Teaching jobs in Indian Institutes of Teacher, IITE. For More details like Post Name, Total Post, Education Qualification, Salary, Age Limit, Selection Process, How to Apply as below.
Post Title | IITE Recruitment 2022 |
Post Name | Teaching and Non Teaching |
Total Vacancy | 67 |
Organization | IITE |
Location | Gujarat |
Post Date | 14-06-2022 |
Application Mode | Online |
Eligibility Criteria for IITE Recruitment 2022
Post Name | Vacancy | Education Qualification |
Professor | 04 | 1). Post Graduate Degree in Arts / Humanities / Sciences / Commerce. 2). P.G. Degree in Education (M.Ed.) with minimum 55% marks. (or an equivalent grade in a point scale wherever grading system is followed). 3). Ph.D. Degree in Education. |
Assistant Professor (Various Subject) | 31 | Post Graduate Degree In Relevant Subject with 55% Marks. |
Deputy Registrar | 01 | Master’s Degree with at least 55% of the marks or an equivalent grade of ‘B’ in the UGC 7 point scale. Desirable : 1) CA/ CS/ LLB/ ME (Computer Engineering)/ MCA 2) Comparable Experience of Three Years |
Public Relation Officer / Publication Officer | 01 | PG Degree in Mass Communication or Journalism from UGC recognized institutes / Universities with at least 55% marks or equivalent grade Or 3 Years Related Experience in Electronics Media / Print Media or Government Department. |
Deputy Librarian | 01 | Master degree in Library Science with at least 55% marks or an equivalent grade in a point scale wherever the grading system is followed and NET / SLET or Ph. D. in Library Science. Five years Experience as an Assistant Librarian |
Account Supervisor | 01 | M.Com with 55% Marks or Equivalent Grade Or B.Com with 50% Marks or Equivalent Grade with minimum 10 years of experience in University / Institute / Government Sector. |
Accountant Auditor | 01 | Certified Chartered Accountant |
Training Officer | 02 | A Master Degree from recognized University. At Least Two years experience in a relative field. |
System Manager – Analyst | 01 | PG Degree in IT / Computer Application from UGC recognized institutes / Universities with at least 55% marks or equivalent grade. |
Network Engineer | 01 | BCA or Equivalent with 55% Marks or Equivalent. |
Graphic Designer | 01 | Bachelor’s Degree in Graphic Designing/ Fine Arts. Minimum 3 Year Experience in relevant field . |
PA To VC / PA To Registrar | 03 | A Master’s degree from a recognized University Or Certified Company Secretary. At least 2 years of experience in Administration / Accounts / Secretarial work, preferably in a junior supervisory post in a University/ Government / Public Undertaking of repute. / Research Institute OR Project Work. |
Assistant Civil Engineer | 01 | B. E. in Civil Engineering with at least first class or equivalent from a recognized University or Institute or equivalent. |
Library Assistant | 02 | Bachelor’s degree in Library Science or equivalent with at least 55% marks or an equivalent grade in a point scale wherever the grading system is followed. |
Receptionist | 01 | Any Bachelor Degree or 5 year Experience in University Administration |
Administrative Assistant | 10 | Any Bachelor’s Degree with 50% Marks or Equivalent Grade Desirable : Computer Proficiency |
Library Assistant | 03 | B. Sc. with Physics / Chemistry / Any subject of Life Science / Zoology with 50% Marks or Equivalent Grade |
Research Advisor | 01 | 1). Any Post Graduate Degree with 55% marks 2). M.Ed. with 55% marks 3). Ph.D. in Education 4). Three years experience in Research Methodology, Research Paper, Data Collection and Analysis, Age : Max. 36 Years Desirable : Good Command in English Computer Literacy |
Statistical Analyst | 01 | Any Master Degree with Statistics / Mathematics / Allied Subject with 55% marks. Two years experience in Data Analysis, Coordination, Report Analysis, Conclusion Finding etc. Desirable : M.Ed. with 55% marks Good Command in English Computer Literacy |
Age Limit / Salary
Read Official Notification
Application Fees
Candidates must pay an online application fee Rs. 400 for each post. Application processing fee shall not be refunded under any circumstances.
How to Apply IITE Recruitment 2022?
Interested Candidates may Apply through official website.
What is the last date for Applying IITE Recruitment 2022?
Last Date : 21-06-2022