The highly anticipated 1st ODI of the series between South Africa vs Australia kicked off in Cairns. Australia won the toss and chose to bowl first, continuing captain Mitchell Marsh’s trend of fielding after winning the toss in white-ball matches.
South Africa, led by Aiden Markram, looked solid in their chase, with the opening pair putting up a strong partnership. Australia’s bowlers, including Josh Hazlewood, Ben Dwarshuis, and Nathan Ellis, aimed to break the South African momentum early in the innings.
South Africa vs Australia
Post Title | aus vs sa |
Date | August 19, 2025 |
Venue | Cazaly’s Stadium, Cairns, Australia |
Format | One Day International (ODI) |
Series | South Africa Tour of Australia 2025 (3 ODIs) |
Live Score Update South Africa vs Australia (12:17 PM)
Team | Score | Wickets | Overs |
---|---|---|---|
South Africa | 296 (7 Extra Run) | 8 | 50 |
Australia | 198 (11 Extra Run) | 10 | 40.5 |
South Africa (SA) won by 98 runs (ODI 1 of 3 (SA leads 1-0))
South Africa Batsmen Performance Table
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Aiden Markram | 82 | 81 | 9 | 0 | 101.23 |
Ryan Rickelton (wk) | 33 | 43 | 3 | 0 | 76.74 |
Temba Bavuma (c) | 65 | 74 | 5 | 0 | 87.84 |
Matthew Breetzke | 57 | 56 | 7 | 1 | 101.79 |
Tristan Stubbs | 0 | 2 | 0 | 0 | 0.0 |
Dewald Brevis | 6 | 2 | 0 | 1 | 300.00 |
Wiaan Mulder * | 31 | 26 | 2 | 1 | 119.23 |
Keshav Maharaj | 13 | 12 | 2 | 0 | 108.33 |
Prenelan Subrayen | 1 | 2 | 0 | 0 | 50.00 |
Nandre Burger | 1 | 2 | 0 | 0 | 50.00 |
Australia Bowling Table
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Josh Hazlewood | 8 | 36 | 0 |
Ben Dwarshuis | 9 | 53 | 2 |
Nathan Ellis | 10 | 54 | 0 |
Travis Head | 9 | 57 | 4 |
Adam Zampa | 10 | 58 | 1 |
Aron Hardie | 2 | 20 | 0 |
Marns Labuschagne | 2 | 14 | 0 |
Australia Batsmen Performance Table
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Travis Head | 27 | 24 | 6 | 0 | 112.50 |
Mitchell March (c) | 88 | 96 | 10 | 0 | 91.67 |
Marnus Labuschange | 1 | 6 | 0 | 0 | 16.67 |
Cameron Green | 3 | 8 | 0 | 0 | 37.50 |
Josh Inglis (wk) | 5 | 9 | 0 | 0 | 55.56 |
Alex Carey | 0 | 1 | 0 | 0 | 0.00 |
Aron Hardie | 4 | 10 | 0 | 0 | 40.00 |
Ben Dwarshuis | 33 | 52 | 3 | 0 | 63.46 |
Nathan Ellis | 14 | 20 | 1 | 1 | 70.00 |
Adam Zampa | 11 | 18 | 1 | 0 | 61.11 |
Josh Hazlewood | 1 | 1 | 0 | 0 | 100.00 |
South Africa Bowling Table
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nandre Burger | 8 | 54 | 2 |
Lungi Ngidi | 4.5 | 28 | 2 |
Prenelan Subrayen | 10.0 | 46 | 1 |
Keshav Maharaj | 10.0 | 33 | 5 |
Aiden Markram | 8 | 35 | 0 |
What’s Next?
South Africa aims to post a competitive total in the first innings, while Australia will strategize to chase efficiently in the second innings. This match sets the tone for the 3-match ODI series, with both teams eager to gain an early advantage.
Key Points
- Australia won toss and chose to bowl.
- South Africa strong start with 134/2 in 25 overs.
- Markram stellar performance anchoring the innings.
- Debutants Brevis and Subrayen included in the squad.
- Kagiso Rabada ruled out due to injury.
- South Africa vs Australia Match
FAQs –
Q1: Where is the 1st ODI being played?
Ans. At Cazaly’s Stadium, Cairns, Australia.
Q2: Who is leading South Africa?
Ans. Aiden Markram is the captain for this ODI series.
Q3: Who are the key Australian bowlers?
Ans. Josh Hazlewood, Ben Dwarshuis, Nathan Ellis, Travis Head, and Adam Zampa.
Q4: Is Kagiso Rabada playing?
Ans. No, he is injured and ruled out of the series.